REDEFINING THE LABOUR HIRE INDUSTRY BY HELPING CONSTRUCTION COMPANIES HIT THEIR TARGETS EFFECTIVELY & EFFICIENTLY.
SKILL LEVEL | CAPACITY EXAMPLE | HOURLY RATE |
---|---|---|
Band 1 | Your basic labourer. Basic skill sets. New to the industry. | POA |
Band 2 | General hammer hand. | POA |
Band 3 | Experienced hammer hand with formal training. | POA |
Band 4 | Very experienced, senior apprentice, Jr. trade quilified. | POA |
Band 5 | Trade qualifi ed, senior member. Leading hand level. | POA |
Supervision / Management | Available at 25/50/75% management of tasks. | POA |
REDEFINING THE LABOUR HIRE INDUSTRY BY HELPING CONSTRUCTION COMPANIES HIT THEIR TARGETS EFFECTIVELY & EFFICIENTLY.